Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AA001 | | | 220-230V | 25W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Lt Yello | Opaque | | | EVZ | Bulga | | | № 25 в най-стария каталог |
AA002 | | | 220-230V | 25W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Yellow | Opaque | ∗ | | EVZ | Bulga | | | № 26 в най-стария каталог |
AA003 | | | 230-240V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Dk Yello | Opaque | | | EVZ | Bulga | | | |
AA004 | | | 230-240V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Orange | Opaque | | | EVZ | Bulga | | | |
AA005 | | | 225V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Orange | Opaque | ∗ | | Narva | East | | Размених със съ | Got the spare with a box toget |
AA006 | | | 220-230V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Lt Red | Opaque | | | EVZ | Bulga | | | № 28 в най-стария каталог |
AA007 | | | 220V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Red | Opaque | | | EVZ | Bulga | | | № 29 в най-стария каталог |
AA008 | | | 220-230V | 40W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Dk Red | Opaque | ∗ | | EVZ | Bulga | | | |
AA009 | | Δ | 220V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Purple | Opaque | | | EVZ | Bulga | | | № 24 в най-стария каталог |
AA010 | | | 230-240V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Lt Blue | Opaque | | | EVZ | Bulga | | | |
AA011 | | Δ | 220-230V | 25W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Blue | Opaque | ∗ | | EVZ | Bulga | | | № 21 в най-стария каталог |
AA012 | | | 220-230V | 25W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Oxide Gr | Opaque | | | EVZ | Bulga | | | № 23 в най-стария каталог |
AA013 | | | 230-240V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Grass Gr | Opaque | | | EVZ | Bulga | | | Used cyan and yellow to make g |
AA014 | | | 220-230V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | ∗ | | Narva | East | | | Got the spare with a box toget |
AA015 | | | 220-230V | 40W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | | | Tungsram | Hunga | | От морето, Ките | |
AA016 | | | 220-230V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Lt Purpl | Opaque | | | EVZ | Bulga | | | |
AA017 | | | 220V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Pink | Opaque | | | EVZ | Bulga | | | |
AA018 | | Δ | 220-230V | 40W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | ∗ | | EVZ | Bulga | | Мисля, че от чи | |
AA019 | | | 220-230V | 40W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Red | Opaque | | | Tungsram | Hunga | | Купена от магаз | |
AA020 | | | 220-230V | 40W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Yellow | Opaque | | | Tungsram | Hunga | | Купена от магаз | |
AA021 | | | 220-230V | 60W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Yellow | Opaque | | | Tungsram | Hunga | WEEK- | Budapest, Hunga | |
AA022 | | | 220-230V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Lt Orang | Opaque | | | EVZ | Bulga | | Подарък от мама | Тази ли е най-първата ми крушк |
AA023 | | | 220-230V | 40W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Blue | Opaque | | | Tungsram | Hunga | | Навихме да ни я | |
AA024 | D | | 220-230V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | | | Tungsram | Hunga | | | |
AA025 | | | 240-250V | 40W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Red | Opaque | ∗ | | Selena | Maced | ШТИП | Belgrade, on th | |
AA026 | | | 220-230V | 25W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | | | Philips | Spain | | Gift from one o | The bulb has been stamped twic |
AA027 | | | 200-250V | 100W | Tu | R1 | | | | A70 | 70 | 125 | B22d | Blue | Opaque | ∗ | | Osram | Engla | | Ebay, nibblenic | Enamelled |
AA028 | | | 130V | 25W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | | | | Polan | | ARGLO Electric, | Receipt with AG001 |
AA029 | | | 130V | 25W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Orange | Opaque | | | | Polan | | ARGLO Electric, | Receipt with AG001 |
AA030 | | | 130V | 40W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Blue | Opaque | | | | China | 179B | Mail order from | Long Life: 4000 Hrs ave. Recei |
AA031 | | | 130V | 25W | Tu | R1A | Va | | | A60 | 60 | 110 | E27 | Blue | Opaque | | | | Polan | | Hardware store | |
AA032 | | | 120V | 25W | Tu | | Va | | | A60 | 60 | 95 | E27 | Red | Opaque | ∗ | | GE | USA | | HVRL, N10, MIT | Another space from Ebay, nibbl |
AA033 | | | 130V | 75W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Green (b | Opaque | ∗ | | | | | Yard sale in No | Average Life 4000 Hrs |
AA034 | | | 120V | 60W | Tu | | Va | | | A67 | 67 | 122 | E27 | Dk red | Opaque | | | GE | USA | | | Enamel |
AA035 | | | 115-125V | 25W | Tu | | Va | | | A60 | 60 | 95 | E27 | Blue Gre | Opaque | ∗ | | GE | USA | | Inman Square Ha | Enamel |
AA036 | | | 220-230V | 40W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Red | Opaque | ∗ | | Narva | East | | Ebay, cx1529a | |
AA037 | | | 220-230V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Yellow | Opaque | ∗ | | Narva | East | | Ebay, cx1529a | |
AA038 | | | 115-125V | 25W | Tu | | Va | | | A60 | 60 | 100 | E27 | Green (b | Opaque | ∗ | | Sylvania | USA | | | |
AA039 | | | 115-125V | 25W | Tu | | Va | | | A60 | 60 | 100 | E27 | Blue | Opaque | ∗ | | Sylvania | USA | | | |
AA040 | | | 120V | 25W | Tu | | Va | | | A60 | 60 | 95 | E27 | Orange | Opaque | ∗ | | GE | USA | | | |
AA041 | | | 200-250V | 100W | Tu | R1 | | | | A67 | 67 | 140 | B22d | Orange | Opaque | ∗ | | Osram | Engla | | Fin Stewart, Au | "Coiled Coil". Enamelled. Slee |
AA042 | D | Δ | 120V | 25W | Tu | R2 | | | | A60 | 60 | 105 | E27 | Peach | Opaque | | | Westinghou | USA | | Yard Sale, Ells | |
AA043 | | Δ | 240V | 60W | Tu | R2 | "G | | | A65 | 65 | 120 | E27 | Yellow | Opaque | ∗ | | Royal Edis | Austr | | Fin Stewart, Au | |
AA044 | | | 240V | 100W | Tu | | "G | | | A75 | 75 | 145 | E27 | Pink | Opaque | | | Royal Edis | Austr | | Fin Stewart, Au | "Medium Flame" Probably "mediu |
AA045 | | Δ | 250V | 60W | Tu | | Ar | | | A65 | 65 | 120 | E27 | Dk Red | Opaque | ∗ | | Condor | Austr | | Fin Stewart, Au | |
AA046 | | Δ | 240V | 40W | Tu | R2 | "G | | | A60 | 60 | 115 | E27 | Blue | Opaque | ∗ | | Osram | Austr | | Fin Stewart, Au | |
AA047 | | | 120V | 25W | Tu | | Va | | | A60 | 60 | 95 | E27 | Blue | Opaque | ∗ | | GE | USA | | Yard Sale, Bige | Enamel |
AA048 | | | 115-125V | 25W | Tu | R2 | | | | A60 | 60 | 95 | E27 | Orange | Opaque | | | Sylvania | USA | | Yard Sale, Rt. | Packaged together with black l |
AA049 | | | 130V | 25W | Tu | R1 | | | | A60 | 60 | 110 | E27 | Pink | Opaque | ∗ | | | | | Ebay, nibblenic | Long life |
AA050 | | | 115-125V | 60W | Tu | | | | | A67 | 67 | 120 | E27 | Red | Opaque | ∗ | | GE | USA | | Michelle's mom' | Enamel. Originally bought at T |
AA051 | | Δ | 120V | 25W | Tu | R2 | | | | A60 | 60 | 95 | E27 | Blue | Opaque | ∗ | | GE Mazda | USA | | Ebay, nibblenic | |
AA052 | | | 130V | 25W | Tu | R2 | | | | A60 | 60 | 110 | E27 | Orange | Opaque | | | ATR | | | ATR Lighting En | |
AA053 | | | 250V | 50W | Tu | R2 | | | | A60 | 60 | 110 | E27 | Green | Opaque | ∗ | | Industrial | China | | ATR Lighting En | Receipt in sleeve. |
AA054 | | | 120V | 25W | Tu | | | | | A60 | 60 | 110 | E27 | Dk Pink | Opaque | | | Bulbrite | China | | TobBulb.com | Ceramic Pink. Receipt in sleev |
AA055 | | | 130V | 25W | Tu | | | | | A60 | 60 | 110 | E27 | Orange | Opaque | | | Standard | China | | TobBulb.com | Ceramic Orange. Receipt in sle |
AA056 | | | 115 - 1V | 25W | Tu | | Va | | | A60 | 60 | 95 | E27 | Red | Opaque | ∗ | | Westinghou | USA | | Ebay, nibblenic | Sleeve not original |
AA057 | | Δ | 115 - 1V | 100W | Tu | | | | | A67 | 67 | 130 | E27 | Yellow | Opaque | ∗ | | GE | USA | | Yard Sale, Prov | Spare has slightly different s |
AA058 | | Δ | 115 - 1V | 40W | Tu | | Va | | | A67 | 67 | 110 | E27 | Orange | Opaque | ∗ | | GE | USA | | Yard Sale, Prov | Has larger sleeve that held se |
AA059 | | Δ | 115 - 1V | 40W | Tu | | Va | | | A67 | 67 | 110 | E27 | Yellow | Opaque | ∗ | | GE | USA | | Yard Sale, Prov | |
AA060 | | Δ | 115 - 1V | 25W | Tu | | Va | | | A60 | 60 | 95 | E27 | Red | Opaque | ∗ | | GE | USA | | Yard Sale, Prov | Different logo from AA032 |
Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AB001 | | Δ | 220V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Red | Clear | | | Елпром | Bulga | | От приятел на Т | |
AB002 | | Δ | 220V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Cobalt B | Clear | | | Елпром | Bulga | | | Way cool! № 22 в най-стария ка |
AB003 | | Δ | 220V | 25W | Tu | R3 | Va | | | A60 | 60 | 115 | E27 | Green | Clear | | | Елпром | Bulga | | От лампата в хо | |
AB004 | | | 125-130V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Red | Clear | ∗ | | Sylvania | USA | | Safeway, Las Ve | |
AB005 | | | 125-130V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Blue | Clear | ∗ | | Sylvania | USA | | Safeway, Las Ve | |
AB006 | | | 125-130V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Yellow | Clear | ∗ | | Sylvania | USA | | Safeway, Las Ve | |
AB007 | | | 130V | 60W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Red | Clear | ∗ | | Globe Elec | Canad | | Walmart, Little | |
AB008 | | | 130V | 60W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Green | Clear | ∗ | | Globe Elec | Canad | | Walmart, Little | ́́ |
AB009 | | | 130V | 60W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Blue | Clear | ∗ | | Globe Elec | Canad | | Walmart, Little | |
AB010 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Turquois | Clear | ∗ | | GE | China | | ACE Hardware, P | |
AB011 | | | 115-125V | 25W | Tu | R2 | Va | | | A60 | 60 | 95 | E27 | Green | Clear | ∗ | | Philips | USA | Color | Las Vegas, New | Shorter than most A60 |
AB012 | | | 120V | 25W | Tu | R2 | Va | | | TB60 | 60 | 100 | E27 | Green | Clear | ∗ | | GE | Mexic | | Някой в колежа | |
AB013 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Blue | Semi-me | | | Spencer Gi | China | 91099 | Spencer Gifts | |
AB014 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Pink | Clear | ∗ | | GE | China | | ACE Hardware, P | |
AB015 | | | 125-130V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Green | Clear | ∗ | | Sylvania | USA | | | Need off photo |
AB016 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Orange | Clear | ∗ | | GE | USA | | ACE Hardware, P | Need off photo |
AB017 | | Δ | 120V | 40W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Orange | Clear | ∗ | | | USA | | Ebay, baydr | FIRE-LOGS |
AB018 | | | 120V | 25W | Tu | R1 | | | | A60 | 60 | 110 | E27 | VLt pink | Clear | ∗ | | ADL | China | L3123 | C.L.Lighting, 3 | |
AB019 | | Δ | 240V | 60W | Tu | R2 | Ar | | | A65 | 65 | 120 | E27 | Red | Clear | | | Condor | Austr | | Fin Stewart, Au | |
AB020 | | Δ | 240V | 60W | Tu | R2 | | | | A65 | 65 | 120 | E27 | Green | Clear | | | BTH Mazda | Austr | | Fin Stewart, Au | "Natural Green" |
AB021 | | Δ | 240V | 25W | Tu | R3 | | | | A65 | 65 | 110 | B22d | VDk Red | Clear | | | Philips | Austr | | Fin Stewart, Au | |
AB022 | | Δ | 240V | 100W | Tu | R2 | Ar | | | A75 | 75 | 140 | E27 | Green | Clear | | ℜ | Condor | Austr | | Fin Stewart, Au | |
AB023 | | Δ | 230V | 100W | Tu | R2 | | | | A70 | 70 | 145 | E27 | Red | Clear | | | GE Mazda | USA | | Fin Stewart, Au | |
AB024 | | | 230V | 100W | Tu | R1 | | | | A70 | 70 | 115 | E27 | Blue | Clear | | | Lindner | Germa | | Dizengoff, betw | |
AB025 | | Δ | 125V | 25W | Tu | R3 | | | | A60 | 60 | 96 | E27 | Red | Clear | | | GE Mazda | USA | | Ebay, nibblenic | Seller says: This bulb has "th |
AB026 | | Δ | 115V | 15W | Tu | R3 | | | | A55 | 54 | 90 | E27 | Red | Clear | | | GE Mazda | USA | | Ebay, nibblenic | TAKE A PICTURE OF "LAMP VALUE" |
AB027 | | Δ | 115V | 15W | Tu | R3 | | | | A55 | 54 | 90 | E27 | Green | Clear | | | GE Mazda | USA | | Ebay, nibblenic | TAKE A PICTURE OF "LAMP VALUE" |
AB028 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Purple | Clear | ∗ | | GE | Phili | | | |
AB029 | | | 120V | 75W | Tu | R2 | | | | A65 | 65 | 125 | E27 | VDk Red | Clear | | | Critter Cu | China | | Walmart, Plymou | Receipt in sleeve. |
AB030 | | Δ | 120V | 40W | Tu | R2 | | | | A67 | 67 | 110 | E27 | Red | Clear | | | GE | USA | | Ebay, nibblenic | Ruby. Stored in GE sleeve |
AB031 | | Δ | 220 - 2V | 15W | Tu | R3 | | | | A60 | 60 | 107 | B22d | Blue | Clear | | | ADÈS | Franc | | Ebay, nibblenic | Seller says: "… this old & ra |
AB032 | | Δ | 115V | 40W | Tu | R1 | | | | A67 | 67 | 125 | E27 | Green | Clear | | | GE Mazda | USA | | Ebay, nibblenic | Sleeve not original |
AB033 | | | 120V | 8 c.p.W | Ca | C3L0 | | | | A60 | 60 | 100 | E27 | Red | Clear | | | Nalco | USA | | Ebay, auntiejj2 | Selenium RUBY Red. Plugged in |
AB034 | | | 240V | 60W | Tu | R1 | | | | A60 | 60 | 105 | B22d | Orange | Clear | ∗ | | Status | | | Gift from Miche | "Fireglow". Spare is burnt out |
AB035 | | | 120V | 2 c.p.W | Ca | C4L0 | | | | A55 | 55 | 95 | E27 | Red | Clear | | | Nalco | USA | | Ebay, jonsmemor | Selenium RUBY Red. NEED TO EDI |
AB036 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 100 | E27 | Blue | Clear | ∗ | | GE | | | Yard Sale, Bige | |
Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AC001 | | | 220V | 15W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Dk Red | Frosted | | | BGW | Germa | | | Instruction sheet in box |
AC002 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Green | Frosted | ∗ | | Matscot | China | | Spencer Gifts | Receipt in AD001's sleeve |
AC003 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Blue | Frosted | ∗ | | Matscot | China | | Spencer Gifts, | Receipt in AD001's sleeve |
AC004 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Pink | Frosted | ∗ | | Matscot | China | | Spencer Gifts, | Receipt in AD001's sleeve |
AC005 | | Δ | 250V | 40W | Tu | R2 | | | | A60 | 60 | 112 | E27 | Yellow | Frosted | | | BTH Mazda | Austr | | Fin Stewart, Au | Special Yellow/Indide Frosted. |
AC006 | | Δ | 230V | 40W | Tu | R2 | | | | A65 | 65 | 110 | B22d | Dk Red | Frosted | | | Philips | Holla | | Fin Stewart, Au | Rarity 8 |
AC007 | | Δ | 240V | 15W | Tu | R2 | | | | A60 | 60 | 110 | B22d | Yellow G | Frosted | | | Philips | Holla | | Fin Stewart, Au | Rarity 5 |
AC008 | | | 240V | 40W | Tu | R1 | | | | A60 | 60 | 100 | E27 | Pink | Frosted | ∗ | | Paulmann | Germa | | Galeria Kaufhof | Receipt in sleeve. |
Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AD001 | | | 120V | 25W | Tu | | Va | | | A60 | 60 | 110 | E27 | White | Painted | ∗ | | Spencer Gi | China | 91000 | Spencer Gifts, | FIMO design: butterflies. Rece |
AD002 | | | 120V | 15W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Navy Blu | Painted | ∗ | | | China | | Urban Outfitter | Receipt in sleeve |
AD003 | | | 120V | 15W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Yellow | Painted | ∗ | | | China | | Urban Outfitter | |
AD004 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Red | Opaque | ∗ | | Sunbeam | China | 8676 | Gift from Ellen | "Festive Red" - Silicone spike |
AD005 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Blue | Opaque | ∗ | | Sunbeam | China | 8662 | Gift from Ellen | "Blue Jewel" - Small silicone |
AD006 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Dk Red | Opaque | ∗ | | Sunbeam | China | 8667 | Gift from Ellen | "Royal Snowflake" - Snowflake |
AD007 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | ∗ | | Sunbeam | China | 8666 | Walmart, Plymou | "Poinsettia" - Hand Painted Se |
AD008 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Purple | Opaque | ∗ | | Sunbeam | China | 8401 | Walmart, Plymou | Purple - Silicone spikes. Art |
AD009 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Green | Opaque | ∗ | | Sunbeam | China | 8675 | Walmart, Plymou | Green - Silicone spikes. Art B |
AD010 | | | 240V | 40W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Red, Blu | Clear | ∗ | | EGLO | Austr | | KIKA Lakberende | Horizontal stripes. Receipt wi |
AD011 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Rainbow | Misty | | | Lite F/X | USA | 1838 | Birthday gift f | |
AD012 | | | 130V | 15W | Tu | R2 | Va | | | A60 | 68 | 120 | E27 | Multiple | Mosaic | ∗ | | Sunbeam | China | 6651 | Gift from Ellen | "Christmas Tree". Art Bulbs - |
AD013 | | | 120V | 40W | Tu | R0 | Va | | | A60 | 60 | 115 | E27 | Rainbow | Clear | ∗ | | F/X Lighti | USA | | Light Bulbs, Un | The original bulb (before pain |
AD014 | | | 120V | 40W | Tu | R0 | Va | | | A60 | 60 | 115 | E27 | Mardi Gr | Clear | ∗ | | F/X Lighti | USA | | Light Bulbs, Un | The original bulb (before pain |
AD015 | | | 120V | 40W | Tu | R0 | Va | | | A60 | 60 | 115 | E27 | Pastel | Clear | ∗ | | F/X Lighti | USA | | Light Bulbs, Un | The original bulb (before pain |
AD016 | | | 120V | 40W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | Rainbow | Clear | ∗ | | A.A.D.L.P. | China | RNBL1 | Natural Wonders | |
AD017 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 95 | E27 | Stained | Clear | ∗ | | GE | Phili | 46645 | Birthday gift f | |
AD018 | | | 120V | 15W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Pink | Painted | ∗ | | Spencer Gi | China | | Spencer Gifts, | FIMO design: flowers. Receipt |
AD019 | | | 120V | 15W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Blue | Painted | ∗ | | Spencer Gi | China | | Spencer Gifts, | FIMO design: butterflies and f |
AD020 | | | 120V | 15W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | Dual | Yel/Red | ∗ | | Spencer Gi | China | | Spencer Gifts, | FIMO design: palm trees. Recei |
AD021 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Blue - Y | Opaque | ∗ | | Sunbeam | China | | Yard Sale, Bris | Multicolored - Silicone spikes |
AD022 | | | 130V | 25W | Tu | R1 | | | | A60 | 60 | 110 | E27 | Red, Whi | Painted | ∗ | | Sunbeam | China | | Christmas Gift | |
Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AE001 | | | 240V | 60W | Tu | RZ4 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Paulmann | Germa | Rusti | Lichthaus Laubs | Receipt in sleeve |
AE002 | | | 220-235V | 55W | Tu | RZ4 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Osram | Germa | | åhléns, Stockho | Receipt in sleeve. BOX ERRONEO |
AE003 | | | 245V | 35W | Tu | Long | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Righi Lich | Switz | | Mail order from | |
AE004 | | | 245V | 35W | Tu | Long | Va | | | A60 | 60 | 110 | E27 | Gold | Clear | ∗ | | Righi Lich | Switz | | Mail order from | |
AE005 | | | 245V | 90W | Tu | RZ4 | Va | | | A70 | 70 | 130 | E27 | | Clear | | | Righi Lich | Switz | | Mail order from | |
Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AG001 | | | 130V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | Yellow | Opaque | | | | Polan | | ARGLO Electric, | Ruff Service Extra-Vibration 5 |
AG002 | | | 120V | 60W | Tu | | Va | | | A60 | 61 | 115 | E27 | Yellow | Opaque | ∗ | | Westinghou | USA | | Ebay, baydr | BUG-A-WAY. AG002 and AG003 dif |
AG003 | | | 115-125V | 60W | Tu | | Va | | | A60 | 61 | 115 | E27 | Yellow | Opaque | | | Westinghou | USA | | Ebay, baydr | BUG-A-WAY. AG002 and AG003 dif |
AG004 | | | 115-125V | 100W | Tu | | | | | A67 | 67 | 140 | E27 | Yellow | Opaque | ∗ | | GE | USA | | Ebay, baydr | BUG LITE. Enamel |
Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AJ001 | | | 225V | 100W | Tu | R1 | Va | | | A70 | 70 | 125 | E27 | | Sil/Cle | | | Narva | East | | Ebay, cx1529a | Box says: DM 0.95 |
AJ002 | | | 220-230V | 40W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | | Sil/Cle | | | Tungsram | Hunga | | In Budapest, on | |
AJ003 | | | 120-125V | 100W | Tu | R1A | Ai | | | A65 | 65 | 125 | E27 | | Gol/Cle | | | Tungsram | Hunga | | Light Bulbs, Un | Receipt in TL002's sleeve. |
AJ004 | | | 120V | 100W | Tu | | Va | | | A67 | 67 | 140 | E27 | | Sol/Fro | | | Sylvania | USA | | Hardware store | |
AJ005 | | | 115-125V | 60W | Tu | | Va | | | A67 | 67 | 130 | E27 | | Fro/Sol | | | GE | USA | | Hardware store | |
AJ006 | | | 120-125V | 40W | Tu | R3 | Va | | | A65 | 65 | 130 | E27 | | Sil/Cle | | | DURO-LITE | USA | | Classic Lightin | |
AJ007 | | | | | Tu | R3 | Va | | | A60 | 60 | 95 | E27 | | Cle/Sil | | | | | | Classic Lightin | |
AJ008 | | | 120V | 25W | Tu | R2 | Va | | | A60 | 60 | 95 | E27 | | Cle/Sil | | | | | | Classic Lightin | |
AJ009 | | | 240V | 40W | Tu | R1 | | | | A60 | 60 | 110 | E27 | White | Fro/Cle | ∗ | | Paulmann | Germa | | Elektro-Nadler | Receipt with SA024 |
AJ010 | | | 120V | 100W | Tu | R1 | | | | A67 | 67 | 125 | E27 | | Sil/Cle | | ℜ | ADL | China | L3128 | Classic Lightin | PERMALITE |
Warning: Undefined variable $orderby in /home/yanko/www/bulbs/printout.php on line 58
AK001 | | | 230V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | | USSR | | | High temperature | Огнеупорна |
AK002 | | | 230V | 25W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | EVZ | Bulga | | | High temperature | Огнеупорна. |
AK003 | | | 220-230V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | EVZ | Bulga | | | |
AK004 | | | 220V | 25W | Tu | R3 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Oreol | USSR | | | |
AK005 | D | Δ | 220V | 25W | Tu | R4 | Va | | | A60 | 60 | 100 | E27 | | Clear | | | | USSR | | Намерена на пла | |
AK006 | | | 230-240V | 40W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | EVZ | Bulga | | | In COLORED 25W sleeve. |
AK007 | | | 220-230V | 40W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | EVZ | Bulga | | | |
AK008 | | | 220-230V | 40W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Polamp | Polan | | | |
AK009 | | | 220V | 60W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | EVZ | Bulga | | | |
AK010 | | | 220-230V | 60W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | EVZ | Bulga | | | |
AK011 | | | 220-230V | 60W | Tu | R2 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Polamp | Polan | | Развинтена от с | |
AK012 | | Δ | 230V | 60W | Tu | R3 | Va | | | A70 | 70 | 125 | E27 | | Clear | | | Елпром | Bulga | | От полилея в го | |
AK013 | D | | 220V | 60W | Tu | R2 | Va | | | A60 | 60 | 110 | B22d | | Clear | | | | | | | |
AK014 | | | 220-235V | 60W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Narva | East | | Ebay, cx1529a | One spare dead. |
AK015 | | | 235-245V | 60W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Razno | USSR | | | |
AK016 | | | 220-230V | 60W | Tu | R1 | Va | | | A60 | 60 | 110 | E27 | | Clear | | | Selena | Maced | | | |
